Two pieces Fixing Ties with Fir Tree,with Disc for Round hold
Technical information | |
Material | UL approved nylon 66, 94v-2 |
Color | Black |
Features & Benefits | Pre-assembled 2-piece fixing tie with fir tree foot part, it is easy to assemble without the need for a tool, and it could be applied to various thickness of panels. |
Two pieces Fixing Ties with Fir Tree,with Disc for Round hold 

Two pieces Fixing Ties with Fir Tree,with Disc for Round hold | Heating Resistant | High Temperature |
Operating Temperature: -40℃~+105℃ |
||||||||||
Product | Max bundle diameter | Size(mm) | Ø C | Panel Thickness (mm) | Hole Ø | Applicable screw | Min. loop Tensile Strength | Packing | |||||
code | Ø (mm) | L | w | T | A | B | (mm) | Min. | Max | (mm) | N(kgf) | pcs/pack | |
QX30 | |||||||||||||
QX30RFT5-HSB | 31 | 150.0 | 3.5 | 1.2 | 13.2 | 6.9 | 16 | 0.70 | 3 | 4.5-5.0 | M6 | 135(13.77) | 100 |
QX30RFT6-HSB | 31 | 150.0 | 3.5 | 1.2 | 13.8 | 7.5 | 16 | 0.80 | 3 | 6.4-7.1 | M8 | 135(13.78) | 100 |
QX50 | |||||||||||||
QX50RFT5-HSB | 45 | 200.0 | 4.6 | 1.2 | 13.2 | 6.9 | 16 | 0.70 | 3 | 4.5-5.0 | M6 | 225(22.94) | 100 |
QX50RFT6-HSB | 45 | 200.0 | 4.6 | 1.2 | 13.8 | 7.5 | 16 | 0.75 | 3 | 6.4-7.1 | M8 | 225(22.94) | 100 |
QX50RFT7-HSB | 45 | 200.0 | 4.6 | 1.2 | 18.9 | 12.7 | 15.8 | 0.80 | 7 | 6.5-7.0 | M8 | 225(22.94) | 100 |
QX50RFT8-HSB | 45 | 200.0 | 4.6 | 1.2 | 17.4 | 11.5 | 16 | 0.80 | 6 | 7.7-8.0 | Screw holes | 225(22.94) | 100 |
QX50RFT10-HSB | 45 | 200.0 | 4.6 | 1.2 | 18.5 | 12.2 | 18.2 | 0.80 | 5 | 9.7-10.0 | M12 | 225(22.94) | 100 |
QX50LFT7-HSB | 100 | 390 | 4.6 | 1.5 | 18.9 | 12.7 | 15.8 | 0.8 | 7 | 6.5-7.0 | M8 | 225(22.94) | 50 |
QX50LFT8-HSB | 100 | 390 | 4.6 | 1.5 | 17.4 | 11.5 | 16 | 0.8 | 6 | 7.7-8.0 | Screw holes | 225(22.94) | 50 |
QX50LFT10-HSB | 100 | 390 | 4.6 | 1.5 | 18.5 | 12.2 | 18.2 | 0.8 | 5 | 9.7-10.0 | M12 | 225(22.94) | 50 |
Two pieces Fixing Ties with Fir Tree,with Disc for Round hold 

Heating and Weather Resistant | High Temperature and outdoor |
High Temperature and outdoor: -40℃~+105℃ |
|||||||||||
Product | Max bundle diameter | Size(mm) | Ø C | Panel Thickness (mm) | Hole Ø | Applicable screw | Min. loop Tensile Strength | Packing | |||||
code | Ø (mm) | L | w | T | A | B | (mm) | Min. | Max | (mm) | N(kgf) | pcs/pack | |
QX18 | |||||||||||||
QX18RFT3-HSW | 20 | 100.0 | 2.5 | 1.1 | 10.2 | 4.0 | 13 | 1.5 | 3 | M3 | M3 | 80(8.16) | 100 |
QX18RFT4-HSW | 20 | 100.0 | 2.5 | 1.1 | 11.8 | 5.6 | 13 | 1 | 3 | 3.3-4.0 | M4 | 80(8.16) | 100 |
QX30 | |||||||||||||
QX30RFT4-HSW | 31 | 150.0 | 3.5 | 1.2 | 11.8 | 5.6 | 13 | 1 | 3 | 3.3-4.0 | M4 | 135(13.77) | 100 |
QX120 | |||||||||||||
QX120RFT11-HSW | 95 | 380.0 | 7.6 | 1.8 | 16.5 | 8.2 | 16 | 0.8 | 4.5 | 6.5-7.0 | M8 | 535(54.46) | 50 |