UV Stabilised Cable ties

Technical information
Material UL approved Polyamide 6.6
Temperature range -20°C to +85°C (-4°F to 185°F)
Min. Installation Temp -20°C (-4°F)
Color black,
Flammability rating UL 94V-2
Other properties Halogen free, Silicone free
Characteristics

• Standard (Polyamide 6.6), to cover most indoor applications
• Several lengths and 6 typical widths with a tensile strength up to 250LBS(114kgs), to cover the most
 demanding applications
• Packaging: OEM bulk quantities in plastic bags 
• Also be available in small bags with Euroslot and in workbench boxes

 

UV Stabilised cable ties Henan Quanxiang Industrial Co., Ltd.
Product
code
Length
L
Width
w
Max Bundle Min.Tensile
Strength
Pack  quantity 
[mm] [in] [mm] [in] [mm] [in] [kgs] [lbs] [pcs]
Miniature Ties (18 lb., 8.1 kg)
GW-80M 80 3.1 2.5 0.10 15 0.6 8.1 18 100/1000
GW-100M 100 3.9 2.5 0.10 22 0.9 8.1 18 100/1000
GW-120M 120 4.7 2.5 0.10 30 1.2 8.1 18 100/1000
GW-140M 140 5.5 2.5 0.10 33 1.3 8.1 18 100/1000
GW-150M 150 5.9 2.5 0.10 35 1.4 8.1 18 100/1000
GW-160M 160 6.3 2.5 0.10 37 1.5 8.1 18 100/1000
GW-200M 200 7.9 2.5 0.10 53 2.1 8.1 18 100/1000
GW-250M 250 9.8 2.8 0.11 65 2.6 14 31 100/1000
GW-300M 300 11.8 2.8 0.11 76 3.0 14 31 100/1000
Intermediate Ties (40 lb., 18.2 kg)
GW-100I 100 3.9 3.6 0.14 22 0.9 18.2 40 100/1000
GW-140I 140 5.5 3.6 0.14 33 1.3 18.2 40 100/1000
GW-150I 150 5.9 3.6 0.14 35 1.4 18.2 40 100/1000
GW-180I 180 7.1 3.6 0.14 44 1.7 18.2 40 100/1000
GW-200I 200 7.9 3.6 0.14 53 2.1 18.2 40 100/1000
GW-250I 250 9.8 3.6 0.14 65 2.6 18.2 40 100/1000
GW-300I 300 11.8 3.6 0.14 76 3.0 18.2 40 100/1000
GW-370I 370 14.6 3.6 0.14 102 4.0 18.2 40 100/1000
 Standard Ties (50 lb., 22.2 kg)
GW-120ST 120 4.7 4.8 0.19 30 1.2 22.2 50 100/1000
GW-160ST 160 6.3 4.8 0.19 37 1.5 22.2 50 100/1000
GW-190ST 190 7.5 4.8 0.19 46 1.8 22.2 50 100/1000
GW-200ST 200 7.9 4.8 0.19 50 2.0 22.2 50 100/1000
GW-250ST 250 9.8 4.8 0.19 60 2.4 22.2 50 100/1000
GW-280ST 280 11.0 4.8 0.19 70 2.8 22.2 50 100/1000
GW-300ST 300 11.8 4.8 0.19 76 3.0 22.2 50 100/1000
GW-370ST 370 14.6 4.8 0.19 102 4.0 22.2 50 100
GW-390ST 390 15.4 4.8 0.19 105 4.1 22.2 50 100
GW-430ST 430 16.9 4.8 0.19 125 4.9 22.2 50 100
GW-450ST 450 17.7 4.8 0.19 132 5.2 22.2 50 100
GW-530ST 530 20.9 4.8 0.19 140 5.5 22.2 50 100
GW-630ST 630 24.8 4.8 0.19 178 7.0 22.2 50 100
GW-685ST 685 27.0 4.8 0.19 205 8.1 22.2 50 100
GW-730ST 730 28.7 4.8 0.19 220 8.7 22.2 50 100
GW-830ST 830 32.7 4.8 0.19 239 9.4 22.2 50 100
GW-920ST 920 36.2 4.8 0.19 263 10.4 22.2 50 100
 Heavy Duty Ties (120 lb., 54.4 kg)
GW-150HD 150 5.9 7.6 0.30 35 1.4 54.4 120 100
GW-200HD 200 7.9 7.6 0.30 53 2.1 54.4 120 100
GW-240HD 240 9.4 7.6 0.30 63 2.5 54.4 120 100
GW-250HD 250 9.8 7.6 0.30 65 2.6 54.4 120 100
GW-300HD 300 11.8 7.6 0.30 76 3.0 54.4 120 100
GW-370HD 370 14.6 7.6 0.30 102 4.0 54.4 120 100
GW-390HD 390 15.4 7.6 0.30 105 4.1 54.4 120 100
GW-400HD-S 400 15.7 7.6 0.30 108 4.3 54.4 120 100
GW-430HD-S 430 16.9 7.6 0.30 125 4.9 54.4 120 100
GW-450HD-S 450 17.7 7.6 0.30 132 5.2 54.4 120 100
GW-530HD-S 530 20.9 7.6 0.30 140 5.5 54.4 120 100
GW-750HD-S 750 29.5 7.6 0.30 218 8.6 54.4 120 100
GW-920HD-S 920 36.2 7.6 0.30 263 10.4 54.4 120 100
 Heavy Duty Ties (175 lb., 79.4 kg)
GW-400HD 400 15.7 9 0.35 108 4.3 79.4 175 100
GW-430HD 430 16.9 9 0.35 125 4.9 79.4 175 100
GW-450HD 450 17.7 9 0.35 132 5.2 79.4 175 100
GW-530HD 530 20.9 9 0.35 140 5.5 79.4 175 100
GW-550HD 550 21.7 9 0.35 160 6.3 79.4 175 100
GW-610HD 610 24.0 9 0.35 178 7.0 79.4 175 100
GW-630HD 630 24.8 9 0.35 178 7.0 79.4 175 100
GW-710HD 710 28.0 9 0.35 190 7.5 79.4 175 100
GW-780HD 780 30.7 9 0.35 220 8.7 79.4 175 100
GW-830HD 830 32.7 9 0.35 239 9.4 79.4 175 100
GW-920HD 920 36.2 9 0.35 263 10.4 79.4 175 100
GW-1020HD 1020 40.2 9 0.35 295 11.6 79.4 175 100
GW-1070HD 1070 42.1 9 0.35 320 12.6 79.4 175 100
GW-1220HD 1220 48.0 9 0.35 365 14.4 79.4 175 100
GW-1370HD 1370 53.9 9 0.35 412 16.2 79.4 175 100
GW-1530HD 1530 60.2 9 0.35 460 18.1 79.4 175 100

Packaging

    • Henan Quanxiang Industrial Co., Ltd.
    • Henan Quanxiang Industrial Co., Ltd.
    • Henan Quanxiang Industrial Co., Ltd.

Inquiry

Thank you for your interest. For questions or comments, please use the information below. We look forward to hearing from you soon.

  • *
  • *
0

Here is your enquiry list

Request for information regarding the following products:
Please insert your contact data:
  • *
  • *